VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,366,446,451 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/26.
Total transferred traffic through VPN is 913,389.41 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,220,509.9 GB  582,727,068
2 Iran (ISLAMIC Republic Of)  98,478,424.1 GB  5,310,328,785
3 Russian Federation  87,409,087.1 GB  1,387,418,197
4 Japan  66,781,734.7 GB  690,682,687
5 United States  52,238,642.6 GB  1,079,741,051
6 Taiwan  50,038,752.2 GB  787,308,519
7 France  45,925,662.7 GB  586,839,170
8 Indonesia  37,916,382.4 GB  884,577,053
9 India  35,476,461.0 GB  765,581,275
10 China  29,431,351.7 GB  770,470,220
11 Viet Nam  29,014,536.0 GB  494,278,455
12 Thailand  19,230,890.7 GB  343,351,471
13 United Arab Emirates  15,509,268.5 GB  515,932,611
14 Hong Kong  14,544,557.7 GB  235,500,874
15 Myanmar  12,762,085.4 GB  223,944,940
16 Philippines  12,757,794.0 GB  314,278,768
17 Malaysia  11,731,004.7 GB  139,103,709
18 Turkmenistan  11,405,183.9 GB  153,643,642
19 Bangladesh  9,452,873.1 GB  386,949,847
20 Ukraine  9,277,180.2 GB  530,347,334
21 Canada  7,980,514.2 GB  81,698,216
22 Saudi Arabia  7,845,526.9 GB  107,519,571
23 Germany  7,771,435.2 GB  239,524,396
24 Turkey  6,645,983.7 GB  97,657,338
25 Singapore  6,603,583.3 GB  379,003,789
26 Iraq  5,634,655.8 GB  224,204,018
27 Australia  5,484,888.3 GB  112,018,568
28 Brazil  5,188,975.3 GB  1,363,723,973
29 United Kingdom  5,158,848.3 GB  125,825,684
30 Lao People's Democratic Republic  4,419,001.7 GB  72,907,314
31 Pakistan  4,298,249.5 GB  103,940,826
32 Nigeria  3,601,342.8 GB  431,937,298
33 Cambodia  3,148,975.4 GB  91,898,076
34 Kenya  3,046,001.1 GB  182,787,641
35 Mexico  2,437,856.3 GB  43,430,507
36 Argentina  2,057,649.9 GB  29,025,660
37 Oman  1,981,934.5 GB  36,081,299
38 Spain  1,928,995.5 GB  20,814,587
39 Netherlands  1,893,258.9 GB  49,960,154
40 Armenia  1,452,463.3 GB  4,861,979
41 Egypt  1,345,400.0 GB  37,401,051
42 Qatar  1,328,398.0 GB  18,765,517
43 Algeria  1,323,259.4 GB  36,682,596
44 Nepal  1,320,762.1 GB  19,612,489
45 Syrian Arab Republic  1,277,469.0 GB  234,870,045
46 Jordan  1,267,539.6 GB  25,240,873
47 Italy  1,212,180.6 GB  14,741,122
48 Somalia  1,122,948.2 GB  50,810,124
49 New Zealand  1,115,845.6 GB  14,866,475
50 Kyrgyzstan  1,113,373.4 GB  12,502,056
51 Macau  1,043,706.3 GB  18,945,614
52 Sudan  1,037,397.2 GB  39,049,990
53 Kazakhstan  1,022,595.1 GB  14,936,446
54 Colombia  1,011,815.6 GB  19,500,626
55 Sweden  990,603.8 GB  17,072,980
56 Ghana  933,896.8 GB  55,006,612
57 Austria  923,858.3 GB  14,513,880
58 Venezuela  839,930.9 GB  25,608,819
59 Chile  810,873.8 GB  14,030,561
60 Belarus  806,344.8 GB  21,445,168
61 Romania  778,244.6 GB  13,379,645
62 Peru  760,652.4 GB  10,517,206
63 Ethiopia  744,918.0 GB  38,729,114
64 Cote D'ivoire  704,272.0 GB  9,657,990
65 Mongolia  692,316.4 GB  11,278,440
66 Libyan Arab Jamahiriya  671,389.2 GB  18,972,080
67 Kuwait  664,497.2 GB  10,248,445
68 Morocco  646,079.8 GB  25,181,373
69 Poland  626,638.7 GB  8,748,973
70 Azerbaijan  594,653.1 GB  10,525,048
71 Latvia  586,309.0 GB  3,001,576
72 Yemen  572,166.8 GB  19,492,117
73 Ecuador  563,032.1 GB  53,524,650
74 Norway  541,966.2 GB  4,674,727
75 Switzerland  512,305.0 GB  35,567,522
76 Palestinian Territory Occupied  497,972.2 GB  12,365,022
77 Belgium  467,725.6 GB  6,239,762
78 South Africa  457,798.0 GB  16,920,436
79 Finland  433,238.4 GB  3,887,834
80 Tanzania United Republic of  417,833.5 GB  10,589,992
81 Afghanistan  398,309.3 GB  14,802,135
82 Israel  397,784.4 GB  8,995,203
83 Uganda  371,238.9 GB  18,874,119
84 Portugal  363,952.6 GB  5,681,509
85 Denmark  329,381.9 GB  3,006,459
86 Lithuania  318,424.4 GB  4,042,525
87 Hungary  315,927.5 GB  4,816,115
88 Czech Republic  314,146.7 GB  4,899,654
89 Georgia  291,639.5 GB  3,517,186
90 Gabon  284,925.5 GB  2,864,091
91 Guinea  281,221.5 GB  8,586,882
92 Greece  261,513.9 GB  3,725,749
93 Sri Lanka  251,391.2 GB  6,446,739
94 Bahrain  224,154.6 GB  3,610,117
95 Tunisia  216,181.2 GB  6,043,443
96 Brunei Darussalam  210,754.4 GB  1,597,499
97 Bulgaria  209,837.7 GB  4,104,870
98 Dominican Republic  208,272.1 GB  6,850,084
99 Lebanon  202,209.0 GB  9,003,421
100 Guatemala  201,641.8 GB  4,366,812
101 Uzbekistan  200,878.1 GB  3,986,535
102 Serbia  196,831.0 GB  3,531,413
103 Panama  182,029.1 GB  4,941,258
104 Bolivia  180,578.6 GB  3,186,778
105 Djibouti  162,476.9 GB  4,239,465
106 Paraguay  154,190.5 GB  2,060,041
107 Ireland  135,272.2 GB  1,873,427
108 Slovenia  132,325.4 GB  1,544,196
109 Croatia (LOCAL Name: Hrvatska)  113,700.3 GB  1,125,195
110 Costa Rica  113,449.2 GB  1,692,353
111 Slovakia (SLOVAK Republic)  109,545.7 GB  1,228,494
112 Moldova Republic of  106,089.6 GB  2,669,425
113 Albania  103,330.8 GB  2,334,758
114 Cuba  102,954.2 GB  2,674,127
115 Bosnia and Herzegowina  102,753.6 GB  933,192
116 Mauritius  98,527.0 GB  1,313,756
117 Jamaica  90,626.0 GB  2,064,727
118 Bhutan  81,068.9 GB  1,678,759
119 Estonia  80,205.7 GB  1,047,558
120 Uruguay  76,031.4 GB  1,115,420
121 Luxembourg  60,643.6 GB  1,318,290
122 Honduras  60,111.3 GB  1,393,580
123 Benin  59,792.2 GB  6,893,698
124 Antigua and Barbuda  58,190.1 GB  1,621,291
125 Cyprus  54,855.7 GB  5,258,672
126 Togo  53,813.1 GB  1,412,180
127 Maldives  51,850.9 GB  902,549
128 Senegal  51,156.5 GB  1,938,347
129 Guam  50,428.8 GB  979,300
130 Northern Mariana Islands  42,899.7 GB  267,636
131 Macedonia  41,879.5 GB  652,972
132 Trinidad and Tobago  41,671.1 GB  637,293
133 Rwanda  39,803.9 GB  1,292,488
134 Korea Democratic People's Republic of  39,694.4 GB  299,485
135 Cameroon  36,409.6 GB  3,197,293
136 Timor-leste  33,916.5 GB  736,325
137 Mozambique  33,277.4 GB  2,384,645
138 El Salvador  32,814.9 GB  869,845
139 Fiji  29,631.4 GB  815,463
140 Barbados  28,616.5 GB  343,523
141 Madagascar  28,530.9 GB  750,384
142 Nicaragua  26,974.4 GB  520,948
143 Malta  26,553.5 GB  501,689
144 Namibia  25,296.0 GB  750,356
145 Tajikistan  24,845.5 GB  1,198,247
146 Iceland  24,824.8 GB  749,637
147 Puerto Rico  24,114.5 GB  644,143
148 Palau  23,924.1 GB  183,141
149 Reunion  23,261.7 GB  93,423
150 Seychelles  22,102.0 GB  3,413,406
151 Chad  21,495.6 GB  4,514,218
152 Congo The Democratic Republic of The  21,229.3 GB  1,443,654
153 Angola  20,494.9 GB  729,718
154 Mali  18,260.7 GB  1,059,581
155 Burkina Faso  18,064.2 GB  1,561,152
156 Montenegro  17,678.5 GB  370,497
157 Bahamas  17,564.4 GB  345,383
158 Mauritania  17,499.3 GB  529,163
159 Zambia  16,198.6 GB  653,486
160 Zimbabwe  15,931.5 GB  2,280,637
161 Saint Lucia  14,954.8 GB  180,694
162 Guyana  13,886.6 GB  298,871
163 Malawi  13,175.8 GB  188,935
164 Papua New Guinea  12,605.8 GB  193,356
165 Suriname  11,167.6 GB  309,878
166 Samoa  9,839.3 GB  21,016
167 New Caledonia  9,678.8 GB  127,596
168 Haiti  9,194.7 GB  387,374
169 French Polynesia  8,834.7 GB  185,315
170 Belize  8,812.0 GB  515,025
171 Gambia  8,471.7 GB  3,636,295
172 Aruba  8,367.9 GB  92,229
173 Botswana  8,257.4 GB  190,423
174 Saint Vincent and The Grenadines  7,834.8 GB  98,892
175 Curacao  6,857.3 GB  132,037
176 Liberia  6,553.1 GB  551,200
177 Marshall Islands  6,180.3 GB  59,459
178 South Sudan  6,172.6 GB  336,182
179 Dominica  5,275.3 GB  293,803
180 Martinique  5,218.9 GB  74,730
181 Vanuatu  5,176.4 GB  274,721
182 Equatorial Guinea  5,144.4 GB  315,482
183 Congo  4,509.7 GB  122,855
184 Grenada  3,866.6 GB  87,015
185 Bermuda  3,569.7 GB  20,104
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,392.7 GB  37,009
188 Guadeloupe  3,032.1 GB  42,851
189 Comoros  2,944.1 GB  51,480
190 Andorra  2,924.4 GB  71,977
191 Sierra Leone  2,880.5 GB  110,632
192 Cape Verde  2,732.2 GB  127,380
193 Cayman Islands  2,528.4 GB  57,110
194 Tonga  2,304.8 GB  164,596
195 Swaziland  2,257.0 GB  84,838
196 American Samoa  2,130.7 GB  47,745
197 Sint Maarten  1,999.7 GB  51,022
198 Micronesia Federated States of  1,970.4 GB  88,281
199 Burundi  1,956.3 GB  195,241
200 Niger  1,950.9 GB  141,647
201 Solomon Islands  1,802.9 GB  74,857
202 Virgin Islands (U.S.)  1,728.2 GB  21,862
203 Faroe Islands  1,683.4 GB  29,763
204 Gibraltar  1,585.6 GB  39,108
205 Turks and Caicos Islands  1,182.6 GB  24,585
206 Lesotho  1,135.7 GB  55,834
207 Virgin Islands (BRITISH)  1,100.2 GB  33,480
208 Saint Kitts and Nevis  968.5 GB  13,908
209 Jersey  955.9 GB  26,525
210 Guinea-bissau  718.8 GB  29,740
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.8 GB  9,754
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  302.9 GB  11,747
216 Liechtenstein  293.5 GB  6,416
217 Sao Tome and Principe  266.2 GB  9,786
218 Central African Republic  180.4 GB  18,290
219 Anguilla  166.0 GB  5,215
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,974
222 Kiribati  97.6 GB  5,299
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4